| Location | Distance | Direction |
|---|---|---|
| Start - Rochford Station | 100 ft | turn left towards West Street |
| West Street | 300 ft | turn right towards Ashingdon Road |
| Rochford [Essex] | 270 ft | |
| Ashingdon Road | 1.0 mi | turn right |
| 100 ft | turn right towards Brays Lane | |
| Brays Lane | 0.7 mi | |
| Apton Hall Road | 1.0 mi | |
| Apton Hall Road | 10 ft | turn right towards Scotts Hall Road |
| Scotts Hall Road | 1.1 mi | turn left towards Lark Hill Road |
| Lark Hill Road | 30 ft | turn right |
| 880 ft | turn left towards Lark Hill Road | |
| Anchor Lane | 2330 ft | turn left towards High Street |
| High Street | 200 ft | |
| Lambourne Hall Road | 0.9 mi | |
| Creeksea Road | 20 ft | |
| Creeksea Road | 1.0 mi | turn left towards Paglesham Road |
| Paglesham Road | 0.7 mi | |
| 0.9 mi | turn left towards Paglesham Road | |
| Paglesham Road | 1.9 mi | turn left towards Waterside Road |
| Paglesham | 360 ft | |
| Waterside Road | 1800 ft | |
| Waterside Road | 2170 ft | turn right towards Paglesham Road |
| Paglesham | 1.9 mi | keep to the left towards Paglesham Road |
| Paglesham Road | 0.7 mi | turn left towards Apton Hall Road |
| Apton Hall Road | 1160 ft | turn left towards Stambridge Road |
| Stambridge Road Stambridge | 0.8 mi | |
| Stambridge Road | 1.6 mi | |
| East Street | 910 ft | turn left towards North Street |
| South Street | 870 ft | |
| South Street | 20 ft | |
| Southend Road | 1870 ft | |
| 110 ft | ||
| 70 ft | on the roundabout take the second exit towards Sutton Road | |
| Sutton Road | 0.7 mi | keep to the left towards Shopland Road |
| Shopland Road | 2.0 mi | turn left towards Barling Road |
| Barling Road | 0.6 mi | |
| Mucking Hall Road | 100 ft | |
| Mucking Hall Road | 0.6 mi | |
| Mucking Hall Road | 1.2 mi | |
| Mucking Hall Road | 10 ft | keep to the right towards Church Road |
| Church Road | 1160 ft | |
| Church Road | 0 ft | turn left towards Little Wakering Road |
| Little Wakering Road | 1.3 mi | |
| Little Wakering Road | 10 ft | turn left towards the B1017 |
| (B1017) High Street Great Wakering | 2730 ft | |
| (B1017) High Street | 1770 ft | turn right towards New Road |
| New Road | 430 ft | turn right towards Shoebury Road |
| Shoebury Road | 20 ft | turn right towards New Road |
| New Road | 2720 ft | turn left |
| 530 ft | turn right towards Stairs Road | |
| Stairs Road | 480 ft | |
| 20 fti | ||
| Stairs Road | 480 ft | turn left |
| 530 ft | turn right towards New Road | |
| New Road | 0.6 mi | turn left towards the B1017 |
| (B1017) High Street Great Wakering | 2570 ft | |
| (B1017) High Street | 1930 ft | turn right towards Little Wakering Road |
| Little Wakering Road | 1160 ft | turn left towards Barrow Hall Road |
| Barrow Hall Road | 1.4 mi | keep to the left towards Barling Road |
| Barling Road | 420 ft | turn right |
| Shopland Road | 2.0 mi | keep to the right towards Sutton Road |
| 0.7 mi | on the roundabout take the second exit towards Southend Road | |
| Southend Road | 1960 ft | |
| Bradley Way | 1170 ft | keep to the left towards West Street |
| West Street | 220 ft | turn left |
| Rochford Station - Finish |
Distance - 33 Miles (Approx.)