Ingatestone - Danbury - Ulting
- Maldon - Purleigh - Hanningfields - Ingatestone
Click image for larger map
| Location | Distance | Direction |
| Start Ingatestone Station | ||
| [1] (B1002) High Street | 1140 ft | |
| Sentinal stone Ingatestone Church | ||
| (B1002) | 1.6 mi | |
| Margaretting | 150 ft | turn right towards Maldon Road |
| Maldon Road | 600 ft | turn right towards Parsonage Lane |
| [2] Parsonage Lane - Level Crossing | 1740 ft | |
| Parsonage Lane | 1740 ft | turn right towards Maldon Road |
| Maldon Road | 1.5 mi | |
| [3] Margaretting Road | 860 ft | |
| Margaretting Road | 450 ft | |
| London Hill- Galleywood church | 980 ft | |
| Margaretting Road | 1200 ft | |
| Watchouse Road - pump | 0.8 mi | keep to the right towards Pipers Tye |
| Pipers Tye | 400 ft | |
| Brook Lane | 2880 ft | turn left towards Vicarage Lane |
| [4] Vicarage Lane - Marconni | 2720 ft | |
| Vicarage Lane | 3000 ft | |
| [5] Vicarage Lane - Marconni | 20 ft | turn right towards Church Street |
| Church Street | 2410 ft | keep to the left |
| 820 ft | turn left | |
| Great Baddow Church | 110 ft | turn right towards Molrams Lane |
| [6] Molrams Lane | 140 ft | turn right |
| 140 ft | turn right | |
| 110 ft | keep to the left towards Molrams Lane | |
| Molrams Lane | 1020 ft | turn right |
| [7] | 1850 ft | turn left towards Hall Lane |
| Sandon [Essex] | 150 ft | turn right towards Woodhill Road |
| Woodhill Road | 2790 ft | |
| [8] Woodhill Road | 1.4 mi | |
| [9] Woodhill Road | 1480 ft | keep to the right towards Sporehams Lane |
| [10] Sporehams Lane | 40 ft | turn right |
| 240 ft | keep to the left towards Penny Royal Road | |
| Penny Royal Road | 1440 ft | |
| Mayes Lane | 910 ft | turn left towards the A414 |
| Danbury | 1350 ft | |
| 240 ft | ||
| [11] | 240 ft | |
| Danbury | 1400 ft | turn left towards Little Baddow Road |
| [12] Little Baddow Road | 180 ft | |
| Little Baddow Road | 2150 ft | |
| The Ridge Little Baddow | 0.7 mi | |
| The Ridge | 1550 ft | |
| North Hill | 1.2 mi | |
| [13]Little Baddow Lock | 0.7 mi | turn right towards Mowden Hall Lane |
| Mowden Hall Lane | 1.0 mi | turn right towards Bumfords Lane |
| [14] Bumfords Lane | 1.0 mi | |
| Crouchmans Farm Road Ulting | 690 ft | |
| Crouchmans Farm Road | 1400 ft | |
| The Causeway | 2230 ft | |
| [15] Hoe Mill Road | 540 ft | |
| Hoe Mill Road | 80 ft | turn right towards Manor Road |
| [16] Manor Road | 1.1 mi | |
| Manor Road | 60 ft | turn left towards Cut a Thwart Lane |
| [17] Cut a Thwart Lane | 2070 ft | |
| Cut a Thwart Lane | 0.6 mi | turn left towards Abbey Turning |
| [18] Abbey Turning | 680 ft | turn left towards London Road |
| Maldon | 0.7 mi | turn left towards High Street |
| High Street- Maldon Church | 1730 ft | turn right towards Wantz Road |
| Maldon | ||
| [19] Wantz Road | 2000 ft | |
| Mundon Road | 2470 ft | on the roundabout take the second exit towards Mundon Road |
| [20] Mundon Road | 1.7 mi | keep to the left |
| 40 ft | turn right towards New Hall Lane | |
| Blind Lane | 0.8 mi | turn right towards the B1010 |
| (B1010) Fambridge Road | 140 ft | turn left towards the B1010 |
| (B1010) Barons Lane | 500 ft | turn left towards Simmonds Lane |
| [21] Simmonds Lane | 1960 ft | turn left towards Roundbush Road |
| Roundbush Road | 60 ft | turn left towards Purleigh Street |
| [22] Purleigh Street | 0.7 mi | |
| Purleigh Street | 30 ft | turn right towards Church Hill |
| Church Hill | 1310 ft | turn left towards The Glebe |
| The Glebe Purleigh | 890 ft | |
| [23] Mill Hill | 1890 ft | |
| Mill Hill | 20 ft | turn right towards Birchwood Road |
| Birchwood Road | 1.2 mi | |
| Cock Clarks | 370 ft | keep to the right towards Hackmans Lane |
| Hackmans Lane | 1950 ft | turn left towards Slough Lane |
| Slough Lane | 1700 ft | keep to the left towards Slough Road |
| Slough Road | 0.6 mi | turn left towards the B1418 |
| (B1418) Hyde Lane | 110 ft | turn right towards the B1418 |
| (B1418) White Elm Road | 2920 ft | turn left towards the B1418 |
| (B1418) Main Road | 340 ft | |
| Bicknacre | 120 ft | turn right |
| 60 ft | keep to the left towards Bicknacre Road | |
| Bicknacre Road | 610 ft | |
| Priory Road | 1040 ft | |
| Bicknacre Road | 1.2 mi | keep to the left towards The Tye |
| The Tye East Hanningfield | 1230 ft | |
| The Tye | 210 ft | turn right towards Old Church Road |
| [24] Old Church Road | 2700 ft | turn left |
| 60 ft | turn left towards Pan Lane | |
| Pan Lane | 0.9 mi | turn right towards the A130 |
| (A130) Southend Road | 230 ft | turn left |
| Church Road West Hanningfield | 1.4 mi | |
| Church Road | 1240 ft | keep to the left |
| 100 ft | keep to the right towards Lower Stock Road | |
| Lower Stock Road | 1.5 mi | turn left towards Lower Stock Road |
| Lower Stock Road | 880 ft | turn right towards Mill Lane |
| [25] Mill Lane | 2130 ft | |
| Mill Lane - Stock Mill | 20 ft | turn right towards Mill Road |
| Mill Road | 2490 ft | turn left towards the B1007 |
| (B1007) Stock Road- Stock Church | 2540 ft | turn right towards Honeypot Lane |
| Honeypot Lane | 1360 ft | turn right towards Ingatestone Road |
| Ingatestone Road | 1.5 mi | turn left towards Stock Lane |
| [26] Stock Lane | 1.0 mi | turn left towards the B1002 |
| Finish Ingatestone Station | ||
Distance - 43 Miles (Approx.)