Bedlam, Hawksmoor and beyond
| Location | Distance | Direction |
| Start Liverpool Street Station - Royal Bethlam mental hospital - Aerial | ||
| [1] (A10) Bishopsgate | 1200 ft | turn right towards Threadneedle Street |
| Threadneedle Street | 1280 ft | turn left towards King William Street |
| King William Street | 230 ft | turn left towards Lombard Street |
| St. Mary Walnorth - Aerial | ||
| Lombard Street | 40 ft | turn left towards Popes Head Alley |
| Popes Head Alley | 150 ft | turn left towards Cornhill |
| Cornhill | 180 ft | |
| Mansion Street | 140 ft | |
| Poultry | 380 ft | |
| Cheapside | 1650 ft | |
| (A40) Newgate Street | 940 ft | |
| Holborn Circus | 1520 ft | on the roundabout follow the A40 |
| (A40) Staple Inn | 820 ft | |
| (A40) High Holborn | 2610 ft | |
| (A40) New Oxford Street | 750 ft | turn right towards the A40 |
| [3] (A40) Bloomsbury Way | 710 ft | |
| St Georges Bloomsbury Pic. 1. Pic. 2. - Aerial | ||
| (A40) Bloomsbury Square | 250 ft | |
| (A40) | 240 ft | turn right towards the A4200 |
| (A4200) Southampton Row (A4200) Kingsway Holborn | 1400 ft | |
| (A4200) Kingsway | 920 ft | turn left towards the A4200 |
| (A4200) Kingsway Pic. | 90 ft | road number changes to A4 |
| (A4) Aldwych | 480 ft | |
| [4] (A4) Strand | 70 ft | |
| (A4) Strand | 480 ft | |
| [5] (A4) Fleet Street | 1860 ft | |
| (A4) Fleet Street | 60 ft | |
| Ludgate Hill | 900 ft | |
| [6] St Pauls Churchyard | 350 ft | |
| St Pauls Churchyard | 490 ft | |
| Cannon Street | 2530 ft | |
| (A100) Eastcheap | 760 ft | |
| (A100) Great Tower Street | 800 ft | turn left towards the A3211 |
| (A3211) Lower Thames Street | 150 ft | |
| [7] (A3211) Byward Street | 270 ft | road number changes to A100 |
| (A100) Byward Street | 1120 ft | turn right |
| (A100) Tower Bridge Approach | 1030 ft | |
| (A100) Tower Bridge | 870 ft | |
| (A100) | 40 ft | |
| (A100) Tower Bridge Court | 740 ft | turn left towards the A200 |
| (A200) Tooley Street | 0.6 mi | on the roundabout follow the A200 |
| (A200) Pynfolds | 2720 ft | on the roundabout follow the A200 |
| (A200) Lower Road | 0.8 mi | |
| (A200) Evelyn Street | 1.0 mi | |
| (A200) Creek Road | 2230 ft | turn right towards the B208 |
| Haddo Street | 740 ft | turn left towards Roan Street |
| Roan Street | 970 ft | turn right towards the A206 |
| [8] (A206) Greenwich High Road | 200 ft | |
| St Alfege Front Rear - Aerial | ||
| (A206) Greenwich High Road | 300 ft | turn right towards Stockwell Street |
| Stockwell Street | 380 ft | turn left towards Nevada Street |
| Nevada Street | 310 ft | turn left towards King William Walk |
| King William Walk | 610 ft | turn right towards the A206 |
| (A206) Romney Road | 1270 ft | |
| (A206) Trafalgar Road | 2680 ft | |
| (A206) Woolwich Road | 2400 ft | turn left |
| 70 ft | turn right | |
| 100 ft | turn right | |
| 120 ft | turn left towards the A206 | |
| (A206) Woolwich Road | 0.8 mi | on the roundabout follow the A206 |
| 1280 ft | on the roundabout follow the A206 | |
| (A206) Woolwich Road | 1620 ft | on the roundabout follow the A206 |
| 0.7 mi | on the roundabout take the first exit to the A2204 | |
| (A2204) Ferry Approach | 600 ft | |
| [9] (A2204) Ferry Approach - Aerial | 100 ft | take the ferry (check timetable) |
| Woolwich Ferry - Thames Barrier | 1100 ft | |
| (A117) Pier Road- Aerial | 530 ft | |
| Pier Road | 460 ft | turn right towards Henley Road |
| Henley Road | 600 ft | turn left towards Factory Road |
| Factory Road | 0.6 mi | turn right towards North Woolwich Road |
| North Woolwich Road | 1130 ft | |
| North Woolwich Roundabout | 150 ft | on the roundabout take the second exit to the A1011 |
| (A1011) Cranbrook Point Silvertown | 1740 ft | |
| (A1011) Cranbrook Point | 2160 ft | |
| (A1011) Silvertown Way | 1760 ft | take the slip/exit road towards the A1020 |
| 1120 ft | on the roundabout take the second exit to the A1020 | |
| (A1020) Lower Lea Crossing | 0.6 mi | on the roundabout take the third exit towards Oregano Drive |
| Oregano Drive | 740 ft | |
| Saffron Avenue | 380 ft | turn right towards Nutmeg Lane |
| Blackwall | 120 ft | |
| Nutmeg Lane | 250 ft | turn left towards the A13 |
| (A13) East India Dock Road | 1.0 mi | |
| (A13) | 40 ft | |
| (A13) Commercial Road | 370 ft | turn left towards Three Colt Street |
| Three Colt Street | 750 ft | turn right towards Newell Street |
| Newell Street | 170 ft | turn right towards Newell Street |
| St Annes Limehouse The Pyramid Approach Side - Aerial | ||
| [10] Newell Street | 190 ft | |
| Newell Street | 460 ft | turn left towards the A13 |
| (A13) Commercial Road Limehouse | 490 ft | |
| (A13) Commercial Road | 2300 ft | turn left towards Caroline Street |
| Caroline Street | 320 ft | turn right towards Warren Place |
| Warren Place | 330 ft | turn left towards Stepney Causeway |
| Stepney Causeway | 80 ft | turn right towards Barnardo Street |
| Barnardo Street | 760 ft | turn left towards Devonport Street |
| Devonport Street | 250 ft | turn right towards the B126 |
| [11] (B126) Cable Street | 250 ft | |
| (B126) Cable Street | 2620 ft | turn left towards the B108 |
| [12] (B108) Cannon Street Road | 390 ft | |
| St Georges in the East Approach Side - Aerial | ||
| (B108) Cannon Street Road | 1760 ft | turn left towards the A13 |
| (A13) Commercial Road | 1540 ft | turn right towards the B134 |
| (B134) White Church Lane | 470 ft | turn left towards the A11 |
| (A11) Whitechapel Road | 40 ft | turn right towards the B134 |
| (B134) Osborn Street | 480 ft | turn left towards Wentworth Street |
| Wentworth Street | 640 ft | turn right towards the A1202 |
| [13] (A1202) Commercial Street | 760 ft | |
| Christ Church - Aerial | ||
| (A1202) Commercial Street | 180 ft | turn right towards Whites Row |
| Whites Row | 450 ft | turn right towards Crispin Street |
| Crispin Street | 40 ft | turn left towards Artillery Lane |
| Artillery Lane | 340 ft | turn right towards Steward Street |
| Steward Street | 150 ft | turn left towards Brushfield Street |
| Brushfield Street | 420 ft | turn left towards the A10 |
| [14] (A10) Bishopsgate | 600 ft | |
| Finish Liverpool Street Station - Bedlam | ||
Distance - 21 Miles (Approx.)