Enfield - Knebworth - Enfield
| Location | Distance | Direction |
| Start - Gordon Hill Station | ||
| [1] Lavender Hill | 2430 ft | turn right towards the A1005 |
| (A1005) The Ridgeway | 3.6 mi | on the roundabout take the third exit to the A111 |
| (A111) Southgate Road | 2460 ft | turn right towards the A1000 |
| (A1000) High Street | 120 ft | turn right towards the A1000 |
| [2] Potters Bar | 280 ft | |
| (A1000) High Street | 2190 ft | |
| (A1000) Hatfield Road | 1920 ft | |
| (A1000) Great North Road | 1.4 mi | turn right towards the B158 |
| Brookmans Park | 340 ft | |
| (B158) Kentish Lane (B158) (B158) High Road Essendon | 3.0 ft | |
| [3] Essendon | 0 ft | |
| (B158) Essendon Hill | 270 ft | |
| (B158) | 0.6 mi | turn right towards the B158 |
| (B158) Low Road | 680 ft | |
| (B158) | 1920 ft | turn left |
| [4] Letty Green | 0.8 ft | |
| Letty Green | 0 ft | turn right towards Station Road |
| Station Road | 1160 ft | |
| [5] Cole Green | 0 ft | keep to the right |
| 860 ft | turn left towards Hatfield Road | |
| Hatfield Road | 310 ft | keep to the right towards Birchall Lane |
| Birchall Lane | 1600 ft | on the roundabout take the third exit to the A414 |
| (A414) | 1120 ft | turn left |
| 1.1 mi | keep to the right towards the B1000 | |
| (B1000) | 2390 ft | keep to the left |
| Holly Grove Road Bramfield [Hertfordshire] | 1.3 ft | |
| [6] Bramfield [Hertfordshire] | 590 ft | |
| Main Road | 40 ft | |
| Winding Shott | 1080 ft | |
| Bramfield Road | 1.5 mi | turn left towards Coltsfoot Lane |
| Coltsfoot Lane | 0.7 ft | |
| White Horse Lane | 2570 ft | turn left towards Mardlebury Road |
| Mardlebury Road | 1330 ft | turn right towards the B197 |
| (B197) London Road | 390 ft | turn right towards New Road |
| [7] Woolmer Green | 0 ft | turn right towards the B197 |
| (B197) London Road Knebworth | 1.0 ft | |
| (B197) London Road | 0 ft | |
| [8] Knebworth | 500 ft | turn left towards Station Road |
| Station Road | 700 ft | turn right towards Station Approach |
| [9] Station Approach | 200 ft | |
| Station Approach | 200 ft | turn left towards Station Road |
| Station Road | 700 ft | turn right towards the B197 |
| (B197) London Road | 500 ft | |
| [10] Knebworth | 0 ft | |
| (B197) London Road | 100 ft | turn left towards Swangleys Lane |
| Swangleys Lane | 0.8 mi | turn left towards Baines Lane |
| Baines Lane | 1300 ft | turn right towards Bury Lane |
| [11] Bury Lane | 1610 ft | |
| Bury Lane | 1770 ft | |
| Hawkins Hall Lane | 2040 ft | turn left towards Watton Road |
| Watton Road | 1.6 ft | |
| [12] Station Road | 20 ft | |
| Station Road | 1650 ft | turn left towards High Street |
| High Street | 140 ft | turn right |
| [13] Watton at Stone | 0 ft | turn left towards High Street |
| High Street | 2110 ft | turn left towards Ware Road |
| Ware Road | 1360 ft | on the roundabout take the third exit to the A119 |
| (A119) | 1.1 ft | |
| (A119) High Road | 1860 ft | |
| [14] Stapleford [Hertfordshire] | 0 ft | |
| (A119) High Road | 990 ft | |
| (A119) | 2800 ft | turn left |
| 1110 ft | turn right | |
| 1650 ft | keep to the right | |
| Sacombe Road | 0.9 mi | keep to the right towards the B158 |
| (B158) Bengeo Street | 2620 ft | |
| (B158) Port Hill | 1550 ft | turn left towards the B158 |
| (B158) Cowbridge | 590 ft | |
| (B158) Old Cross | 290 ft | turn left towards the B158 |
| (B158) Mill Bridge | 280 ft | |
| (B158) The Wash | 310 ft | |
| (B158) Parliament Square | 670 ft | on the roundabout follow the B158 |
| (B158) Hale Road | 620 ft | turn left towards the B158 |
| (B158) Pegs Lane | 1010 ft | |
| (B158) Bullocks Lane | 1450 ft | turn left towards the B158 |
| (B158) Horns Mill Road | 760 ft | turn left towards Brickendon Lane |
| Brickendon Lane | 2.5 mi | turn left towards Fanshaws Lane |
| [15] Brickendon | 790 ft | keep to the right |
| 0.8 mi | turn left | |
| Ashendene Road Bayford [Hertfordshire] | 360 ft | |
| [16] Bayford [Hertfordshire] | 2940 ft | |
| Ashendene Road | 2140 ft | keep to the right |
| 2430 ft | turn left | |
| Newgate Street | 0.9 ft | |
| Newgate Street Village | 1080 ft | turn right towards Carbone Hill |
| Carbone Hill | 1.1 mi | turn left towards the B157 |
| (B157) The Ridgeway | 0.7 mi | turn left towards the B157 |
| (B157) East Ridgeway | 930 ft | |
| (B157) Plough Hill | 1440 ft | turn left towards the B156 |
| (B156) Station Road Cuffley | 280 ft | |
| (B156) Station Road | 650 ft | |
| [17] (B156) Station Road | 600 ft | |
| (B156) Cuffley Hill Goffs Oak | 0.6 ft | |
| [18] Goffs Oak | 0 ft | |
| (B156) Cuffley Hill | 320 ft | turn right towards Jones Road |
| Jones Road | 0.6 mi | keep to the left towards Burntfarm Ride |
| Burntfarm Ride | 1.3 ft | |
| Theobalds Park Road | 0.8 ft | |
| Clay Hill | 2610 ft | turn right towards Browning Road |
| Browning Road | 1210 ft | keep to the left towards Phipps Hatch Lane |
| Phipps Hatch Lane | 1410 ft | |
| Cedar Road | 740 ft | turn left towards Rendlesham Road |
| Rendlesham Road | 770 ft | turn left towards Lavender Gardens |
| [19] Lavender Gardens | 140 ft | turn right towards Lavender Hill |
Distance - 43.9 miles (Approx.)