Salisbury Century
| Location | Distance | Direction |
| Start - Salisbury Town Hall | ||
| [1] Scamells Road | 390 ft | turn left towards Castle Street |
| 370 ft | on the roundabout take the second exit to the A345 | |
| (A345) Castle Road | 870 ft | turn left towards Stratford Road |
| Stratford Road Stratford Sub Castle | 1960 ft | |
| Stratford Road | 0 ft | |
| [2] Stratford Sub Castle | 410 ft | |
| Stratford Road Little Durnford | 2.0 ft | |
| Beech Walk Salterton | 1.2 ft | |
| Beech Walk Netton | 0.8 ft | |
| [3] Netton | 450 ft | keep to the left |
| 1050 ft | turn right | |
| 780 ft | turn right | |
| [4] Upper Woodford | 570 ft | |
| 1.1 ft | ||
| [5] Lake | 0 ft | keep to the right |
| 1.8 mi | keep to the right | |
| [6] West Amesbury | 1880 ft | turn right towards Stonehenge Road |
| Stonehenge Road | 1940 ft | turn left towards Church Street |
| Church Street | 1390 ft | |
| High Street | 1.0 mi | on the roundabout take the first exit towards Porton Road |
| Porton Road Salisbury Road (A3028) Salisbury Road (A3028) High | 0.9 ft | |
| [7] Bulford | 0 ft | |
| (A3028) High Street | 110 ft | turn left towards Salisbury Road |
| Salisbury Road | 1410 ft | |
| Milston Road | 3.4 mi | turn right |
| 2.1 mi | turn left | |
| [8] East Chisenbury | 1.3 ft | |
| East Chisenbury | 260 ft | |
| (A342) Andover Road | 1.2 ft | |
| Upavon | 240 ft | turn right |
| [9] Upavon | 0 ft | |
| (A345) High Street | 680 ft | |
| (A345) Pewsey Road | 1360 ft | |
| (A345) | 1530 ft | |
| [10] (A345) | 0.7 mi | on the roundabout take the second exit |
| North Newnton | 2140 ft | |
| [11] North Newnton | 470 ft | keep to the left |
| Hilcott | 1.3 mi | turn right |
| Wilsford Road | 0.6 mi | turn right |
| 1580 ft | turn right | |
| [12] Woodborough [Wiltshire] | 0 ft | turn right towards The Sands |
| The Sands | 0.7 ft | |
| Honeystreet | 0.8 mi | turn right |
| [13] Alton Barnes | 800 ft | turn left |
| 2.5 mi | turn right | |
| [14] Allington [Devizes, Wiltshire] | 1120 ft | |
| Allington [Devizes, Wiltshire] | 1.2 mi | turn right |
| Horton [Wiltshire] | 1.7 mi | on the roundabout take the second exit to the A361 |
| (A361) London Road | 1000 ft | |
| (A361) | 200 ft | on the roundabout follow the A361 |
| 1410 ft | on the roundabout follow the A361 | |
| (A361) London Road | 0.7 ft | |
| (A361) Estcourt Street | 1010 ft | |
| (A361) Gains Lane | 400 ft | turn left towards the A361 |
| (A361) Commercial Road | 160 ft | |
| (A361) | 300 ft | turn right towards the A361 |
| (A361) New Park Street | 1470 ft | turn right towards the A361 |
| (A361) Northgate Street (A361) The Nursery (A361) Bath Road (A3 | 3.4 ft | |
| [15] Seend | 580 ft | |
| (A361) High Street | 0.6 ft | |
| (A361) Trowbridge Road | 1.1 ft | |
| (A361) | 2.1 mi | on the roundabout follow the A361 |
| (A361) | 1.1 ft | |
| (A361) Devizes Road | 490 ft | on the roundabout take the second exit towards Devizes Road |
| Devizes Road | 2910 ft | turn right towards the B3105 |
| (B3105) Church Street Hilperton | 980 ft | |
| (B3105) Whaddon Lane | 0 ft | |
| [16] Hilperton | 350 ft | turn left towards the B3105 |
| (B3105) Hill Street Hilperton Marsh | 0.6 ft | |
| (B3105) Marsh Road (B3105) New Terrace (B3105) Staverton [Wilts | 0.7 ft | |
| [17] Staverton [Wiltshire] | 740 ft | |
| [18] (B3105) | 0.7 mi | turn left towards the B3107 |
| (B3107) Bradford Road | 200 ft | turn right towards the B3105 |
| (B3105) | 0.7 mi | turn right towards the B3105 |
| (B3105) | 1.0 mi | turn left towards the A363 |
| [19] (A363) Bath Road Frankleigh | 1390 ft | |
| (A363) | 1800 ft | turn left |
| 1540 ft | turn right towards Ashley Road | |
| Little Ashley | 0.7 mi | turn left |
| 0.6 ft | ||
| [20] Winsley | 0 ft | |
| (B3108) | 2140 ft | turn left |
| 120 ft | turn right towards Limpley Stoke Road | |
| Limpley Stoke Road | 250 ft | |
| (B3108) | 970 ft | |
| (B3108) Winsley Hill | 0.8 mi | turn right towards the B3108 |
| [21] (B3108) Lower Stoke | 2880 ft | |
| (B3108) Lower Stoke | 180 ft | turn right towards the A36 |
| (A36) Warminster Road | 160 ft | turn left towards Brassknocker Hill |
| [22] Brassknocker Hill | 0.7 ft | |
| Brassknocker Hill | 100 ft | turn left towards Claverton Down Road |
| Claverton Down Road | 0.9 ft | |
| North Road | 1600 ft | |
| [23] (A3062) North Road | 20 ft | |
| (A3062) North Road | 1740 ft | |
| [24] (A3062) Bradford Road | 0.7 ft | |
| (A3062) Bradford Road | 20 ft | turn left towards the B3110 |
| (B3110) Midford Road | 1.0 ft | |
| [25] (B3110) Midford Road | 2140 ft | |
| [26] (B3110) Midford Road | 700 ft | |
| [27] (B3110) Midford Road Midford | 730 ft | |
| (B3110) Midford Road | 170 ft | |
| (B3110) Midford Hill | 1.0 mi | turn right towards the B3110 |
| (B3110) | 0.9 ft | |
| (B3110) High Street | 510 ft | turn left towards Green Lane |
| [28] Hinton Charterhouse | 0 ft | turn left towards the B3110 |
| (B3110) | 0.9 ft | |
| (B3110) Bath Road | 0.6 mi | road number changes to A366 |
| (A366) Bath Road | 50 ft | turn left towards the B3110 |
| [29] (B3110) High Street | 10 ft | road number changes to A366 |
| (A366) Bell Hill | 730 ft | |
| (A366) Church Street | 950 ft | turn right towards the A366 |
| [30] (A366) Wells Road | 1.0 ft | |
| (A366) Wells Road | 1790 ft | |
| (A366) | 1.0 ft | |
| [31] Faulkland | 0 ft | |
| (A366) | 1.5 mi | turn left towards the A362 |
| [32] (A362) | 2.9 ft | |
| (A362) High Street (A362) Buckland Dinham | 2000 ft | |
| [33] Buckland Dinham | 0 ft | |
| (A362) Murtry | 2300 ft | |
| (A362) Orchardleigh | 990 ft | |
| (A362) | 1.6 mi | on the roundabout follow the A362 |
| (A362) Broadway | 410 ft | |
| (A362) Badcox | 110 ft | |
| (A362) Christchurch Street | 1250 ft | turn right towards the A362 |
| [34] (A362) Wesley Slope | 10 ft | road number changes to B3090 |
| (B3090) Wesley Slope | 280 ft | road number changes to B3092 |
| (B3092) Keyford | 1150 ft | |
| (B3092) Culverhill | 1460 ft | |
| (B3092) The Mount | 300 ft | |
| (B3092) | 0.8 ft | |
| [35] Blatchbridge | 0 ft | |
| (B3092) | 670 ft | on the roundabout follow the B3092 |
| (B3092) West Woodlands | 1.7 ft | |
| (B3092) | 0.7 ft | |
| (B3092) Frome Road | 1640 ft | turn left towards Forest Road |
| Forest Road | 1.2 ft | |
| Cock Road | 1780 ft | keep to the right towards Water Lane |
| Water Lane | 2630 ft | |
| [36] Horningsham | 0 ft | |
| Church Street | 1.3 mi | turn left |
| [37] Sand Street | 2.3 ft | |
| Sand Street | 1120 ft | keep to the left |
| Deverill Road Sutton Veny | 1.8 ft | |
| [38] Sutton Veny | 0 ft | |
| High Street | 2.7 mi | keep to the right |
| [39] Corton [Wiltshire] | 0 ft | |
| Boyton [Wiltshire] | 1.6 ft | |
| Sherrington | 0.8 mi | turn left |
| [40] Stockton [Wiltshire] | 0 ft | |
| Bapton | 1.3 ft | |
| Wylye | 1980 ft | |
| Teapot Street | 400 ft | |
| Fore Street | 690 ft | |
| Wilton Road | 1430 ft | |
| Wylye Road | 1.2 ft | |
| [41] Hanging Langford | 0 ft | |
| Wylye Road Little Langford | 1.2 ft | |
| Langford Road | 1.9 ft | |
| [42] Great Wishford | 0 ft | |
| Station Road | 1370 ft | |
| Wishford Road | 2.0 ft | |
| Water Ditchampton | 2450 ft | turn left towards the A30 |
| (A30) West Street | 1250 ft | |
| (A30) Silver Street | 300 ft | turn left towards Kingsbury Square |
| [43] Wilton [Salisbury, Wiltshire] | 0 ft | |
| (A30) Kingsbury Square | 250 ft | |
| (A30) Minster Street | 1800 ft | on the roundabout take the third exit to the A36 |
| (A36) Salisbury Road | 2070 ft | |
| (A36) Wilton Road | 2.0 mi | on the roundabout follow the A36 |
| (A36) Churchill Way | 2580 ft | on the roundabout take the third exit towards Castle Street |
| Castle Street | 100 ft | turn right towards Scamells Road |
| [44] Scamells Road | 400 ft | |
| Finish - Salisbury Town Hall | ||
Distance - 100 miles (Approx.)