Southend - Shoebury - Barling - Southend
| Location | Distance | Direction |
| [1] Start - Southend Victoria | 20 ft | turn left along Queensway (A13) |
| (A13) Queensway | 890 ft | take the slip/exit road towards the A13 |
| 720ft | on the roundabout take the second exit to the A13 | |
| [2] (A13) Southchurch Road | 1300 ft | turn right towards Southchurch Avenue |
| Southchurch Avenue | 1920 ft | on the roundabout take the second exit to the A1160 |
| [3] (A1160) Southchurch Avenue | 800 ft | |
| 40 ft | on the roundabout take the first exit to the B1016 | |
| (B1016) Eastern Esplanade | 1.0 miles | |
| (B1016) Thorpe Esplanade | 1.0 miles | |
| (B1016) Shoebury Common Road | 2090 ft | turn right towards Ness Road |
| [4] Ness Road | 10 ft | |
| (B1016) Ness Road Shoeburyness | 2060 ft | |
| (B1016) Ness Road | 1220 ft | turn right towards Campfield Road |
| [5] Campfield Road | 2440 ft | |
| Smith Street | 430 ft | turn left towards High Street |
| High Street | 230 ft | turn right towards George Street |
| George Street | 630 ft | turn right towards Rampart Terrace |
| [6] Rampart Terrace | 260 ft | turn right towards Rampart Street |
| Rampart Street | 590 ft | turn right towards High Street |
| High Street | 2440 ft | |
| [7] Wakering Road | 2650 ft | |
| Wakering Road | 1350 ft | turn right towards Poynters Lane |
| Poynters Lane | 1610 ft | turn left towards Shoebury Road |
| Shoebury Road | 2550 ft | turn left towards New Road |
| New Road | 430 ft | turn left towards the B1017 |
| [8] (B1017) High Street Great Wakering | 2550 ft | |
| (B1017) High Street | 1930 ft | turn right towards Little Wakering Road |
| [9] Little Wakering Road | 1540 ft | |
| Little Wakering Road | 0.8 mile | turn right towards Church Road |
| Church Road | 1160 ft | keep to the left towards Mucking Hall Road |
| [10] Mucking Hall Road | 350 ft | |
| [11]Mucking Hall Road | 0.9 mile | |
| Mucking Hall Road | o.6 mile | |
| Barling Road | 0.6 nile | turn right |
| Shopland Road | 2.0 mile | turn left towards Sutton Road |
| Sutton Road | 0.8 mile | on the roundabout take the first exit towards Sutton Road |
| Sutton Road | 2580 ft | on the roundabout take the second exit towards Sutton Road |
| Sutton Road | 940 ft | turn right |
| 370 ft | turn right towards the B1015 | |
| (B1015) East Street | 2180 ft | turn left towards the A127 |
| [12] (A127) Victoria Avenue | 2910 ft | Southend Victoria - Finish |
Distance - 16 Miles (Approx.)