Enfield - Verulamium
| Location | Distance | Direction |
| Start - Gordon Hill Station | ||
| [1] Lavender Hill | 2410 ft | turn left towards the A1005 |
| (A1005) The Ridgeway | 20 ft | turn right towards Farorna Walk |
| [2] Farorna Walk | 30 ft | turn left towards the A1005 |
| (A1005) The Ridgeway | 3.6 mi | on the roundabout take the third exit to the A111 |
| (A111) Southgate Road | 2460 ft | turn left towards the A1000 |
| [3] (A1000) Barnet Road | 30 ft | turn left towards the B556 |
| (B556) Mutton Lane | 2.6 mi | on the roundabout follow the B556 |
| (B556) St Albans Road South Mimms | 270 ft | |
| [4] South Mimms | 240 ft | |
| (B556) St Albans Road | 0.8 mi | |
| (B556) Blackhorse Lane | 1970 ft | |
| (B556) | 1.2 mi | |
| 22 St Albans | 120 ft | on the roundabout take the first exit to the A1081 |
| 1050 ft | on the roundabout take the first exit to the B556 | |
| (B556) Bell Lane | 1220 ft | |
| Bell Lane | 2560 ft | on the roundabout take the first exit to the B5378 |
| [5] (B5378) | 80 ft | on the roundabout follow the B5378 |
| (B5378) Shenley Lane | 1.9 mi | turn right towards the B5378 |
| (B5378) | 270 ft | |
| Napsbury Lane | 2640 ft | turn left towards Mile House Lane |
| Mile House Lane | 1990 ft | keep to the right towards Cottonmill Lane |
| Cottonmill Lane | 0.7 mi | turn left towards Prospect Road |
| Prospect Road | 1540 ft | turn left towards the A5183 |
| [6] (A5183) Holywell Hill | 120 ft | turn right |
| 40 ft | turn right towards the A5183 | |
| (A5183) Holywell Hill | 20 ft | turn right towards Prospect Road |
| Prospect Road | 50 ft | turn right towards the A5183 |
| (A5183) Holywell Hill | 660 ft | on the roundabout follow the A5183 |
| [7] (A5183) St Stephens Hill | 1410 ft | road number changes to B4630 |
| (B4630) St Stephens Hill | 60 ft | turn right towards King Harry Lane |
| King Harry Lane | 0.8 mi | on the roundabout take the second exit to the A4147 |
| (A4147) Bluehouse Hill | 740 ft | |
| (A4147) Hemel Hempstead Road | 1360 ft | turn left |
| Finish - Verulamium | ||
Distance - 16 miles (Approx.)